Real Estate Data - Colorado Springs - Colorado Real Estate

THE DAILY: A look at the last 30 days

Average closed price: $
Average sellers concessions: $
Average days on market: $
Number of homes sold: $0

Average Year to Date Closed Home Price

Average Closed Price: $514592.37
Avg Sellers Concessions: $4717.54
Avg Days on the Market: 37.94
# Homes Sold: 9420
LP/SP Ratio: 99.17

PPAR REGION

# SUB AREA COUNT AVG CLOSED AVG LIST C/L RATIO AVG DOM AVG Total SF AVG Fin SF AVG SP SF
1 Banning Lewis Ranch 494 $532821.53 $529529.76 100.62 21.14 2657.15 1641.82 101%
2 Pueblo West 396 $418051.9 $419044.15 99.76 37.89 2448.51 1460.73 100%
3 Meridian Ranch 288 $571409.79 $565850.23 100.98 21.75 3420 2230.22 101%
4 Pikes Peak Park 245 $355283.94 $350498.08 101.37 19.4 1594.89 1151.78 101%
5 Security 240 $340843.62 $337350.2 101.04 13.21 1349.01 898.43 101%
6 Ridgeview At Stetson Hills 232 $468524.35 $460846.97 101.67 12.92 2275.38 1456.85 102%
7 Stetson Hills 202 $469239.68 $462316.17 101.5 17.13 2488.02 1594.72 102%
8 Cordera 202 $792658.53 $794613.99 99.75 34.88 3750.22 2380.72 100%
9 Flying Horse 196 $917861.71 $928670.96 98.84 42.3 4108.29 2774.12 99%
10 Lorson Ranch East 192 $481152.82 $477910.76 100.68 25.97 2423.93 1452.55 101%
11 Woodmen Hills 188 $523978.32 $517888.26 101.18 15.51 2962.51 2019.85 101%
12 Heritage 167 $412764.62 $405760.48 101.73 13.56 1945.85 1266.35 102%
13 The Glen At Widefield 163 $508098.46 $505182.9 100.58 17.93 2909.88 1740.44 101%
14 Fountain Valley Ranch 148 $410562.8 $405102.74 101.35 15.94 2136.24 1456.91 101%
15 Claremont Ranch 141 $437314.26 $426178.19 102.61 15.63 2162.62 1490.36 103%
16 Austin Estates 139 $388041.88 $382738.4 101.39 15.24 1950.43 1263.27 101%
17 Paint Brush Hills 139 $585064.61 $583527.68 100.26 23.37 3157.41 2064.12 100%
18 Vista Grande Terrace 131 $435474.69 $426715.84 102.05 14.42 2090.44 1658.17 102%
19 Stratton Meadows 127 $324696.17 $322191.29 100.78 12.86 1030.63 722.92 101%
20 Park Hill 121 $355736.78 $348403.22 102.1 18.21 1676.09 1168.9 102%

School Report

YTD Average Prices Top 10 by Volume of Sales

Quarterly Report

Average Closed House Prices & Close Price / List by Quarter
Month 2016 2017 2018 2019 2020 2021 2022
Jan/Mar$254796.99$275674.91$278772.59$277700.47$284613.19$303394.29$301297.40
Apr/Jun$306388.70$320497.34$340033.56$335014.32$328581.25$336025.56
Jul/Sept$352717.30$371148.66$382177.97$413364.82
Oct/Dec$436721.90$473628.67$476595.01$484582.93$498580.24
close/list99.1%99.72%99.53%99.19%99.6%100.36%99.93%
close/list99.4%99.78%100.56%99.72%99.23%99.38%
close/list99.47%99.95%100.47%100.57%
close/list102.28%104.43%102.74%101.44%102.58%

Is Cash King?

Current Sale to List Price for Cash: 102.65% 2022 YTD Averages Sales Price to List Price Provided by The Agency Colorado